| № | Номер | Название | Опции | Альт |
| 1 | 7343132 | TRAY BOOM | - Ref. 19-36 - Also Order Ref. 40 if equipped with updated inner boom | |
| 2 | | PATIN | NLA - Order Ref. 28-29 - Was 6910307 | |
| 3 | | SCREW | NLA - Order Ref. 28-29 - Was 7214544 | |
| 4 | 010370-57L | ELBOW UNION | | |
| 5 | 7247278 | HOSE HYDRAULIC | Was 76401.9 | |
| 6 | 7247212 | HOSE HYDRAULIC | Was 80407.0 | |
| 7 | | BOLT | NLA - Order Ref. 31 - Was 1CM1025 | |
| 8 | | NUT | NLA - Order Ref. 30 - Was 7252655 | |
| 9 | 6919315 | HARNESS | 11000 mm - five wires | |
| 10 | | PLATE | NLA - Order Ref. 33 - Was 7215442 | |
| 11 | 010370-90W | ELBOW PIECE | | |
| 12 | 7225156 | FITTING, HYD | Was 022375-06W | |
| 13 | 7225158 | COUPLER | Was 95993.2 | |
| 14 | 7225159 | COUPLER | Was 95994.0 | |
| 15 | 7225161 | CAP | Was 96514.5 | |
| 16 | 7225160 | CAP | Was 96513.7 | |
| 17 | | Washer | NLA - Order Ref. 34 - Was 01718.6 | |
| 18 | | BOLT HEX HEAD | NLA - Order Ref. 34 - Was 4CM825 | |
| 19 | 7248138 | BOX, SUPPORT | Was 6917284 | |
| 20 | 7215444 | SLIDE | Was 6915701 | |
| 21 | 6GM1040 | SCREW HEX SOCKT 10.9 | Was 88540.0 | |
| 22 | 7247213 | BRACKET SUPPORT | Was 6910278 | |
| 23 | 6GM525 | SCREW HEX SOCKT 10.9 | Was 33786.5 | |
| 24 | 7247963 | CHAIN | Ref. 37-39 - Was 6917290 | |
| 25 | 7248063 | HOSE, HYD | Was 6919482 | |
| 26 | 7248081 | TUBELINE, HYD ASSY | - Use W/original inner boom - Was 6917287 | |
| 27 | | HARNESS | NLA - 11000 mm - seven wires - Order 7343128
harness - Was 6919314 | |
| 27 | 7343128 | HARNESS BOOM | | |
| 28 | 7215447 | BRACKET MOUNT | | |
| 29 | 59CM816 | BOLT | | |
| 30 | 43DM10 | NUT FLANGED HEX | | |
| 31 | 29CM1025 | SCREW FLGD HEX CAP | | |
| 32 | 7248549 | NUT | Was 4DM5 | |
| 33 | 7247293 | PLATE MOUNTING | | |
| 34 | 29CM825 | SCREW HEX HD W/F 8.8 | | |
| 35 | 7221316 | STRAP, TIE DUAL | | |
| 36 | 7343182 | CAP CONNECTOR | | |
| 37 | 95571.6 | Link | | |
| 38 | 95572.4 | Link | | |
| 39 | 95088.1 | Chain spacer | | |
| 40 | 7332040 | TUBELINE HYDRAULIC | - Use W/updated inner boom | |